Cancelled Project - New Equipment
(Ref#:P-1117)
"Click" on image
STEAM GENERATORS - DUAL FIRED (4) |
|
| Built 2008/9 and never used | |
| Nominal Rating: | 50 MMBTU/H |
| Design Pressure: | 2500 psig |
| Radiant Heat Flux Rate: | 15,500 Btu/hr/ft.² |
| Steam Rate: | 47,000 Lb/hr |
| Feedwater Pumps: | Wheatley HP250M |
| Controls: | PLC |
| Fuel: | Natural Gas, Convertible to Oil |
| Skidded: | Yes |
| Status: | Stored in Houston, Texas |
WATER TREATMENT PLANT |
|
| Capacity: | To support up to Five (5) 50 MMBTU/H Steam Generators |
| Status: | Stored in Houston, Texas |
VERTICAL SEPARATOR PACKAGES - 8 (HIGH TEMP) |
|
| Packaged in 2008 and never used | |
| Vertical Separator Vessel: | 30" OD x 10'-0" S/S 600 psig @ 500° F, 3-phase dressed for two phase |
| BPCV: | 2" 300# Fisher D-Body c/w 667 size 40 Actuator |
| Meter Run: | 2" Senior |
| Mass Flow Meter: | Micro Motion |
| Water Cut Analyzer: | Phase Dynamics |
| L-Skidded: | 7'-4" x 7-4" |
| Status: | Stored in Alberta, Canada |
WELLHEAD ASSEMBLIES |
|
| Packaged in 2008 and never used | |
| Quantity: | 127 Complete Assemblies |
| Service: | Cyclic Steam |
| Tubing Head: | Type "Q", 7 1/16" 3000# x 7" SOW, c/w 2-2 1/16" EFSO & High Temperature Lockscrews |
| Tubing Hanger: | Type "Q", 7 " NOM x 3 1/2" UPTBG Lift & Suspension, c/w prep for 3 1/2" Seal Sleeve and High Temperature Packing |
| Stuffing Box: | Galaxy High Temp. |
| Valves: | Three (3) Globe |
| Integral BOB: | Yes |
| Studs, Nuts & Gaskets : | Yes |
| Flanges, Nipples & Gauges: | Yes |
| Status: | Stored in North Africa |
WELLSITE MANIFOLDS FOR CYCLIC STEAM (16) |
|
| Service: | Steam |
| Skidded: | Yes |
| Status: | Stored in Alberta, Canada |
|
CASING - 7" OD (130,000') |
|
| Size: | 7" OD x 23# x L-80 Seamless |
| Threads: | Yet to be specified. |
| Custom Length: | Not to Exceed 11.2 meter pin end to box end overall |
| Quantity: | 130,000 Ft. |
| Mill: | Citro Tubindo |
| Status: | Stored in Indonesia |
For more information contact:
Colin Gunning Tel: (403) 316-0199 / Fax: 18667626098