Never Used Equipment
Ref #:55-1146)
"Click" on image
|
VERTICAL SEPARATOR SKIDS - DUAL (3) |
|
| Packaged by Petro Field Industries Inc. in 2006 | |
|
VERTICAL SEPARATOR VESSEL |
|
| Service: | Sour |
| Size: | (2) 16" OD x 7'-6" S/S |
| Design Pressure: | 1435 PSIG @ 130° F |
| Corrosion Allowance: | .125" |
| M.D.M.T: | -20° F @ 1435 PSIG |
| X-Ray: | RT-1 |
| Inlet: | 2" 600# RF |
| Gas Outlet: | 3" 600# RF |
| Water Outlet: | 1" NPT |
| CRN#: | P5545.213 |
|
INSTRUMENTATION & CONTROLS |
|
| Drip Pot: | Petro Field 3.635" OD x 3'-0" S/S |
| Control Valve: | (2) Norriseal 2" 600# Model 2220-12 |
| Meter Run: | (2) Miquelon (Daniel) Junior Type AGA 3C 2" 600# RF |
| Building Heater: | (2) Thermcat Catalytic Heater |
| High Level Shutdown: | (2) SOR Model 1530 2" NPT |
| Level Controller: | (2) Fisher Model L2 2" NPT |
| Control Valve: | (2) Fisher Model D2 1" NPT |
| Level Gauge: | (2) Penberthy Model 1RM5-N |
| Level/Rate Gauge: | (2) L&G 48"L SG48BC |
| Liquid Turbine Meter: | (2) Primary 1" NPT x 1" Port |
| Manifold: | (2) Panam 5 Valve 316SS |
| Chemical Pump: | (4) Bruin Model BR5103 |
| Pressure Indicator: | (2) Wika 4" Dial |
| Vacuum Pressure Indicator: | (2) Wika 4" Dial |
| Regulator: | (9) Wellmark Model T50-NACE |
| Relief Valve: | (2) Taylor Model 8200 |
| Strainer: | (2) Alta 1" NPT |
| Tank: | (2) Clemmer Steel Single Wall 1000 Gallon |
| Temperature Indicator: | (2) Trend 3" Dial |
| Ball Valve: | (18) Navco 1/2" NPT |
| Ball Valve: | (18) Navco 1" NPT |
| Ball Valve: | (4) Enflow 2" 600# RF |
| Check Valve: | (2) Wheatley 1/2" NPT |
| Check Valve: | (4) Nupro Model SS-8CP2-1 1/2" NPT |
| Check Valve: | (2) Wheatley 1" NPT |
| Globe Valve: | (2) Navco 2" 600# RF |
| Needle Valve: | (11) Panam 1/4" NPT MXF 316SS |
| Needle Valve: | (6) Panam 1/2" NPT MXF 316SS |
| Status: | Stored in Alberta |
For more information contact:
Colin Gunning Tel: (403) 316-0199 / Fax: 18667626098