(REF #: 38-1169)
"Click" on image
| EXCHANGER - SHELL AND TUBE | ||
TYPE: BEM SIZE: 10 x 40 CLASS: C |
||
| Year Built: | 2006 (BS&B) | |
| Service: | Gas / Gas Exchanger | |
| Duty: | 1,664,000 BTU/H | |
| Size: | 10" OD x 44'-3" Overall | |
| Position: | Horizontal | |
| Shells Per Unit: | Two | |
| Connected: | Series | |
SHELL |
TUBE |
|
| Design Pressure: | 1100 PSIG |
1100 PSIG |
| Design Temperature: | 150° F |
150° F |
| Corrosion Allowance: | None |
None |
| P.W.H.T: | None |
None |
| Radiography: | Full |
Full |
| Volume: | 75 Ft. ³ Each Barrel |
|
| Gross Surface Area: | 1290 Ft. ² Each Barrel |
|
| Tubes: | 83 x ¾" OD 14 BWG Each Barrel |
|
| Head Material: | SA-106-B |
|
| Shell Material: | SA-106-B |
|
| Shell Inlet & Outlet: | 4" 600# RFWN |
|
| Tube Inlet & Outlet: | 4" 600# RFWN |
|
| Shipping Weight: | 11,000 LBS. |
|
| Insulated: | Yes |
|
| Registration - CRN: | T5112.2 | |
| Registration #'s: |
A 541743 & 541744 |
|
| Status: | Stored in Alberta |
|
For more information contact:
Colin Gunning Tel: (403) 316-0199 / Fax: 18667626098