(Ref #: 38-1114)
| EXCHANGER - SHELL AND TUBE | ||
TYPE: BEM SIZE: 16-480 CLASS: C |
||
| Year Built: | 1966 and re-tested in 2007 | |
| Service: | Gas / Gas Exchanger | |
| Surface Area: | 1720 ft². | |
| Duty: | 2,487,000 Btu/h | |
| Dimensions: | 16" OD x 44'-1" OAL | |
SHELL |
TUBE |
|
| Design Pressure: | 1100 PSI |
1100 PSI |
| Design Temperature: | 150° F |
150° F |
| Corrosion Allowance: | 0.0625 |
0.0625 |
| Tubes: |
220 x ¾" OD SA 179 14 BWG |
|
| Shellside Inlet: | 8" 600 RFWN | |
| Shellside Outlet: | 8" 600 RFWN | |
| Tubeside Inlet: | 8" 600 RFWN | |
| Tubeside Outlet: | 8" 600 RFWN | |
| Shipping Weight: | 17,000 Lbs | |
| Status: | Stored Alberta |
|
For more information contact:
Colin Gunning Tel: (403) 316-0199 / Fax: 18667626098