(Ref#:36-1147)
"Click" on image
VERTICAL SLUG CATCHER / CYCLONE SEPARATOR |
|
| Built by Kvaerner 1995 | |
| Size: | 36" ID x 10'-0" S/S (14'-3" OAL) |
| Design Pressure: | 1410 PSIG @ 145° F |
| CA: | 0.0625" |
| X-Ray: | 100% |
| Stress Relief: | Yes |
| Shell Material: | SA-516-70N |
| Head Material: | SA-516-70N |
| N1 - Inlet: | 6" 600# RFWN |
| N2 - Outlet: | 6" 600# RFWN |
| N3 - Liquid Outlet: | 2" 600# RFWN |
| Skirt: | Yes |
| Shipping Weight: | 12,000 Lbs. |
| Registration: |
A#: 595655 CRN: N-3567.2 |
|
LIQUIDS CHAMBER |
|
| Size: | 12¾" OD x 37" S/S |
| Design Pressure: | 1410 PSIG @ 145° F |
| CA: | 0.0625" |
| X-Ray: | Spot |
| Stress Relief: | No |
| Shell Material: | SA-3336-Grade 6 |
| Head Material: | SA-516-70N |
| N1 - Inlet: | 2" 600# RFWN |
| N2 - Outlet: | 1" 600# RFWN |
| Shipping Weight: | 600 Lbs. |
| Registration: |
A#: 420253 CRN: N-3566.2 |
| Status: | Stored Airdrie, Alberta |
For more information contact:
Colin Gunning Tel: (403) 316-0199 / Fax: 18667626098