Never Used Equipment
(Ref#:32-1192)
"Click" on image
2.85 MMBTU/H 2500 / 900# LINE HEATER |
|
| Packaged by Maloney in 2008 and never put into service | |
| Service: | Sour |
| Shell: | 78" OD X 26'-0" L |
| Firetube: | 24" OD & 2 x 48" Flame Cells |
| Fuel Gas Preheat Coil: | 2" Sch XH |
| Expansion Chamber: | 30" OD X 10'-0" L |
COIL #1 |
|
| Inlet & Outlet Flange: | 6" 2500# RTJWN |
| Size: | 6"/3" Spec/XXH |
| Design Pressure: | 5294 PSIG @ 212° F |
| Coil Area: | 183.91 ft.² |
| Radiography: | 100% |
COIL #2 |
|
| Inlet & Outlet Flange: | 6" 900# RTJWN |
| Size: | 6" Sch.120 |
| Design Pressure: | 2025 PSIG @ 212° F |
| Coil Area: | 87.34 ft.² |
| Radiography: | 100% |
COIL #3 |
|
| Inlet & Outlet Flange: | 2" 900# RTJWN |
| Size: | 2" Sch.EX |
| Design Pressure: | 2025 PSIG @ 212° F |
| Coil Area: | 335.26 ft.² |
| Radiography: | 100% |
|
|
|
| Choke: | Willis M-4, 6" 2500# RTJ x 6" 900# RF c/w Fisher 585C-100 Actuator & Positioner |
| Burner Management System: | ACL-5100 |
| Fuel Gas Scrubber: | Yes |
| Skidded: | 13'-6" W x 31' L |
| Building: | 13'-6" W x 20' L x 8'-0" Eave |
| Registration: | Alberta & BC |
| Status: | Stored in Calgary |
For more information contact:
Colin Gunning Tel: (403) 316-0199 / Fax: 18667626098