(REF#:14-1111)
DEETHANIZER TOWER |
|
| Built in 1993 | |
| Size: | 48" ID x 96'-0" TAN / TAN |
| Size Overall: | 105'-10' |
| Design Pressure: | 525 PSI |
| Design Temperature: | -20°/275°F |
| Shell Material: | SA-516-70 |
| Head Material | SA-516-70 |
| Radiography: | 100% PER US-11(a) |
| P.W.H.T.: | No |
| C.A.: | 0.0625" |
| # Trays: | 40 (T200 Koch) |
| Mesh Pad: | 6" Thick x 9 lbs/cu ft x 48" OD (Koch) |
| Ladder & Platform: | Yes |
| Insulated: | 2" Thick mineral wool c/w aluminum jacket |
| Volume: | 1226.4 cu ft |
| Weight Empty: | 58,974 lbs. |
| N1-Overhead Vapor: | 6" 300# RFWN |
| N2-Reflux: | 3" 300# RFWN |
| N3-Spare: | 6" 300# RFWN |
| N4-Feed: | 6" 300# RFWN |
| N5-Spare: | 6" 300# RFWN |
| N6-Reboiler Return: | 6" 300# RFWN |
| N7-Reboiler Feed: | 6" 300# RFWN |
| Manways: | Two 20" 300# RFWN |
| CRN #: M-0758.2 | A #: 2899149 |
| Status: | Standing |
For more information contact:
Colin Gunning Tel: (403) 316-0199 / Fax: 18667626098