(Ref#:12-1115)
"Click" on image
ABSORBER TOWER |
|
| Built in 1972 | |
| Size: | 42" ID x 45'-0" TAN / TAN |
| Size Overall: | 66'-0" |
| Design Pressure: | 565 PSI |
| Design Temp: | 550° F |
| Shell Material: | A-516-70 |
| Head Material: | A-516-70 |
| Radiography: | Spot |
| P.W.H.T. | No |
| C.A.: | 0.0625 |
| # Trays: | 16 |
| Tray Spacing: | 2½" |
| Ladder & Platform: | Yes |
| Insulated: | 3½" |
| Volume: | 444 ft³ |
| Weight Empty: | 31,367 lb. |
| N1- Inlet: | 8" 300# RF |
| N2- L.O. Outlet: | 2" 300# RF |
| N3- Bottom Outlet: | 6" 300# RF |
| N4- Vapor Out | 6" 300# RF |
| M1 & M2 Manways | 18" 300# RF |
| Status: | Standing |
For more information contact:
Colin Gunning Tel: (403) 316-0199 / Fax: 18667626098