(Ref#:11-1112)
"Click" on image
|
MOLE SIEVE TOWERS (2) |
|
| Built in1989 | |
| Size: | 30" ID x 10'-8" S/S |
| Design Pressure: | 1380 PSI |
| Design Temp: | 650° F |
| Shell Material: | A-515-70N |
| Head Material: | A-515-70N |
| Radiography: | Full |
| P.W.H.T.: | No |
| C.A.: | 0.0625" |
| Insulated: | Yes |
| Volume: | 54.6 ft³ |
| Weight Empty: | 10,620 lbs. |
| N1-Inlet: | 3" 900# RFWN |
| N2-Outlet: | 4"x 3" 900# RFWN |
| N3-Regen Inlet: | 2" 900# RFWN |
| N4-Drain: | 2" 900# RFWN |
| N5-Fill Hatch: | 10" 900# RFWN |
| Status: | Connected Northern Alberta |
For more information contact:
Colin Gunning Tel: (403) 316-0199 / Fax: 18667626098